Access to the GMDN database is priced according to organisation size. The criteria and benefits of each membership type is laid out below.
Already a member? Log into your account here.
Basic | Manufacturer | Consultancy Organisation | Academic Researcher | Government Department | Healthcare Provider | Conformity Assessment Body | |
---|---|---|---|---|---|---|---|
Entry level user who needs GMDN Terms and Codes | Standard user who wants more support in managing GMDN Terms | Provides consulting services to medical device manufacturers | For study or research related to medical devices and their use | National government responsible for medical device regulation or approval | Hospital or associated clinical users responsible for purchase and use of medical devices | Independent body responsible for medical device testing or certification | |
Access | Open | Open | Open | Verified | Verified | Verified | Verified |
Cost | Free | From €208 | €780 | Free | Free | Free | Free |
GMDN Codes | Free | Free | Free | Free | Free | Free | Free |
Multi-Language | |||||||
Search | |||||||
Enquiry Service | |||||||
Explorer | |||||||
My Terms | N/A | N/A | N/A | ||||
Notifications | |||||||
Multi-User | |||||||
My Terms Export | N/A | N/A | N/A | ||||
Downloads | N/A | N/A | N/A | N/A | |||
Register | Register | Register | Register | Register | Register | Register |
If you are unsure about which membership your organisations needs, please get in touch using our contact form.