Access to the GMDN database is priced according to organisation size. The criteria and benefits of each membership type is laid out below.
Already a member? Log into your account here.
Government Department | Public Healthcare Provider | Conformity Assessment Body | Academic Researcher | Basic | Manufacturer | Consultancy Organisation and Other Commercial Organisations | |
---|---|---|---|---|---|---|---|
GMDN Agency is a registered UK charity and a non-profit organisation responsible for the ongoing maintenance of the GMDN database. Paid membership fees are our only source of income. | National government responsible for medical device regulation or approval | Public hospital or associated clinical users responsible for purchase and use of medical devices | Independent body responsible for medical device testing or certification | For study or research related to medical devices and their use | Entry level user who needs GMDN Terms and Codes | Standard user who wants more support in managing GMDN Terms | Provides consulting services and products to medical device manufacturers and other stakeholders for profit |
Access | Verified | Verified | Verified | Verified | Open | Open | Open |
Cost | Free | Free | Free | Free | Free | From €229 | €2,059 |
GMDN Codes | Free | Free | Free | Free | Free | Free | Free |
Multi-Language | |||||||
Search | |||||||
Enquiry Service | |||||||
Explorer | |||||||
My Terms | N/A | N/A | N/A | ||||
Notifications | |||||||
Multi-User | |||||||
My Terms Export | N/A | N/A | N/A | ||||
Downloads | N/A | N/A | N/A | N/A | |||
Register | Register | Register | Register | Register | Register | Register |
If you are unsure about which membership your organisations needs, please get in touch using our contact form.